<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.modernmoney.network/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Peterrock</id>
	<title>m3wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.modernmoney.network/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Peterrock"/>
	<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/Special:Contributions/Peterrock"/>
	<updated>2026-05-08T15:32:00Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/Copyleft&amp;diff=2945</id>
		<title>Glossary/Copyleft</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/Copyleft&amp;diff=2945"/>
		<updated>2024-12-14T07:47:22Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary#Index|Glossary]] | [[Glossary/Lists/Concepts|Concepts]] | Copyleft =&lt;br /&gt;
&lt;br /&gt;
== &#039;House&#039; Definition ==&lt;br /&gt;
&lt;br /&gt;
Copyleft is a licensing method that allows users to freely use, modify, and distribute a work, as long as any derivative works are also shared under the same license. A key feature of copyleft is that adaptations must remain freely available, ensuring the work and its derivatives cannot be made proprietary. This promotes collaboration and the open exchange of ideas.&lt;br /&gt;
&lt;br /&gt;
== Other Definitions ==&lt;br /&gt;
&lt;br /&gt;
== Discussion ==&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
The concept of copyleft originated in the 1980s with Richard Stallman, who developed the GNU General Public License (GPL) as part of the Free Software Foundation&#039;s GNU Project. Stallman created the GPL to ensure that software remains free as in freedom, granting users the liberty to run, study, modify, and share software. This countered the rise of proprietary software by requiring modified versions to use the same license. The GPL became the foundation for open-source projects like the Linux kernel and later influenced creative works through licenses such as Creative Commons ShareAlike.&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
&lt;br /&gt;
* The GNU [https://www.gnu.org/licenses/gpl-3.0.en.html General Public License]&lt;br /&gt;
* Creative Commons [https://creativecommons.org/licenses/by-sa/4.0/ ShareAlike License]&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
__NOTOC__&lt;br /&gt;
__NOTITLE__&lt;/div&gt;</summary>
		<author><name>Peterrock</name></author>
	</entry>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/Copyleft&amp;diff=2944</id>
		<title>Glossary/Copyleft</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/Copyleft&amp;diff=2944"/>
		<updated>2024-12-14T07:36:50Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary#Index|Glossary]] | [[Glossary/Lists/Concepts|Concepts]] | Copyleft =&lt;br /&gt;
&lt;br /&gt;
== &#039;House&#039; Definition ==&lt;br /&gt;
&lt;br /&gt;
Copyleft is a licensing method that allows users to freely use, modify, and distribute a work, as long as any derivative works are also shared under the same license. A key feature of copyleft is that adaptations must remain freely available, ensuring the work and its derivatives cannot be made proprietary. This promotes collaboration and the open exchange of ideas.&lt;br /&gt;
&lt;br /&gt;
== Other Definitions ==&lt;br /&gt;
&lt;br /&gt;
== Discussion ==&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
The concept of copyleft originated in the 1980s with Richard Stallman, who developed the GNU General Public License (GPL) as part of the Free Software Foundation&#039;s GNU Project. Stallman created the GPL to ensure that software remains free and open, countering the rise of proprietary software. The GPL enforces copyleft by requiring modified versions to also use the GPL, ensuring the same freedoms are preserved. It became the foundation for open-source projects like the Linux kernel and later influenced creative works through licenses such as Creative Commons ShareAlike.&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
&lt;br /&gt;
* The GNU [https://www.gnu.org/licenses/gpl-3.0.en.html General Public License]&lt;br /&gt;
* Creative Commons [https://creativecommons.org/licenses/by-sa/4.0/ ShareAlike License]&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
__NOTOC__&lt;br /&gt;
__NOTITLE__&lt;/div&gt;</summary>
		<author><name>Peterrock</name></author>
	</entry>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/Copyleft&amp;diff=2943</id>
		<title>Glossary/Copyleft</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/Copyleft&amp;diff=2943"/>
		<updated>2024-12-14T07:34:21Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: Created page with &amp;quot;= Glossary | Concepts | Copyleft =  == &amp;#039;House&amp;#039; Definition ==  Copyleft is a licensing method that allows users to freely use, modify, and distribute a work, as long as any derivative works are also shared under the same license. A key feature of copyleft is that adaptations must remain freely available, ensuring the work and its derivatives cannot be made proprietary. This promotes collaboration and the open exchange of idea...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary#Index|Glossary]] | [[Glossary/Lists/Concepts|Concepts]] | Copyleft =&lt;br /&gt;
&lt;br /&gt;
== &#039;House&#039; Definition ==&lt;br /&gt;
&lt;br /&gt;
Copyleft is a licensing method that allows users to freely use, modify, and distribute a work, as long as any derivative works are also shared under the same license. A key feature of copyleft is that adaptations must remain freely available, ensuring the work and its derivatives cannot be made proprietary. This promotes collaboration and the open exchange of ideas.&lt;br /&gt;
&lt;br /&gt;
== Other Definitions ==&lt;br /&gt;
&lt;br /&gt;
== Discussion ==&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
The concept of copyleft originated in the 1980s with Richard Stallman, who developed the GNU General Public License (GPL) as part of the Free Software Foundation&#039;s GNU Project. Stallman created the GPL to ensure that software remains free and open, countering the rise of proprietary software. The GPL enforces copyleft by requiring modified versions to also use the GPL, ensuring the same freedoms are preserved. It became the foundation for open-source projects like the Linux kernel and later influenced creative works through licenses such as Creative Commons ShareAlike.&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
The GNU [https://www.gnu.org/licenses/gpl-3.0.en.html General Public License]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
__NOTOC__&lt;br /&gt;
__NOTITLE__&lt;/div&gt;</summary>
		<author><name>Peterrock</name></author>
	</entry>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2942</id>
		<title>Glossary/Administered Pricing</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2942"/>
		<updated>2024-12-14T05:00:38Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: /* &amp;#039;House&amp;#039; Definition */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary#Index|Glossary]] | [[Glossary/Lists/Concepts|Concepts]] | Administered Pricing =&lt;br /&gt;
&lt;br /&gt;
== &#039;House&#039; Definition ==&lt;br /&gt;
&lt;br /&gt;
Administered pricing refers to the practice where firms set prices based on costs, markups, and strategic goals rather than short-term supply and demand changes. It is common in industries with significant market power, but it can also occur in competitive markets where price stability or cost recovery is prioritized.&lt;br /&gt;
&lt;br /&gt;
== Other Definitions ==&lt;br /&gt;
&lt;br /&gt;
== Discussion ==&lt;br /&gt;
&lt;br /&gt;
Heterodox economists argue that administered pricing is widespread, particularly in industries with high fixed costs or market concentration, where firms set prices based on costs and markups for stability and profit. They note it also occurs in competitive markets to simplify pricing and avoid price wars.&lt;br /&gt;
&lt;br /&gt;
Orthodox economists see administered pricing as limited to monopolistic or regulated markets, arguing that competitive pressures typically prevent firms from setting prices independent of supply and demand. They view it as a market distortion that reduces efficiency and causes price stickiness.&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
* Lee, F. S. (1999). &#039;&#039;Post Keynesian Price Theory&#039;&#039;. Cambridge University Press.&lt;br /&gt;
* Robinson, J. (1969). &#039;&#039;The Economics of Imperfect Competition&#039;&#039;. Macmillan.&lt;/div&gt;</summary>
		<author><name>Peterrock</name></author>
	</entry>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2941</id>
		<title>Glossary/Administered Pricing</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2941"/>
		<updated>2024-12-14T04:58:55Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: /* References */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary#Index|Glossary]] | [[Glossary/Lists/Concepts|Concepts]] | Administered Pricing =&lt;br /&gt;
&lt;br /&gt;
== &#039;House&#039; Definition ==&lt;br /&gt;
&lt;br /&gt;
Administered pricing refers to the practice where firms set prices based on costs, markups, and strategic goals rather than short-term supply and demand changes. It is common in industries with significant market power, where prices remain stable despite market fluctuations.&lt;br /&gt;
&lt;br /&gt;
== Other Definitions ==&lt;br /&gt;
&lt;br /&gt;
== Discussion ==&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
* Lee, F. S. (1999). &#039;&#039;Post Keynesian Price Theory&#039;&#039;. Cambridge University Press.&lt;br /&gt;
* Robinson, J. (1969). &#039;&#039;The Economics of Imperfect Competition&#039;&#039;. Macmillan.&lt;/div&gt;</summary>
		<author><name>Peterrock</name></author>
	</entry>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2940</id>
		<title>Glossary/Administered Pricing</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2940"/>
		<updated>2024-12-14T04:56:53Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: /* References */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary#Index|Glossary]] | [[Glossary/Lists/Concepts|Concepts]] | Administered Pricing =&lt;br /&gt;
&lt;br /&gt;
== &#039;House&#039; Definition ==&lt;br /&gt;
&lt;br /&gt;
Administered pricing refers to the practice where firms set prices based on costs, markups, and strategic goals rather than short-term supply and demand changes. It is common in industries with significant market power, where prices remain stable despite market fluctuations.&lt;br /&gt;
&lt;br /&gt;
== Other Definitions ==&lt;br /&gt;
&lt;br /&gt;
== Discussion ==&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
* Robinson, J. (1969). &#039;&#039;The Economics of Imperfect Competition&#039;&#039;. Macmillan.&lt;/div&gt;</summary>
		<author><name>Peterrock</name></author>
	</entry>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2939</id>
		<title>Glossary/Administered Pricing</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2939"/>
		<updated>2024-12-14T04:55:59Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: /* References */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary#Index|Glossary]] | [[Glossary/Lists/Concepts|Concepts]] | Administered Pricing =&lt;br /&gt;
&lt;br /&gt;
== &#039;House&#039; Definition ==&lt;br /&gt;
&lt;br /&gt;
Administered pricing refers to the practice where firms set prices based on costs, markups, and strategic goals rather than short-term supply and demand changes. It is common in industries with significant market power, where prices remain stable despite market fluctuations.&lt;br /&gt;
&lt;br /&gt;
== Other Definitions ==&lt;br /&gt;
&lt;br /&gt;
== Discussion ==&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
* Robinson, J. (1969). The Economics of Imperfect Competition. Macmillan.&lt;/div&gt;</summary>
		<author><name>Peterrock</name></author>
	</entry>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2938</id>
		<title>Glossary/Administered Pricing</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/Administered_Pricing&amp;diff=2938"/>
		<updated>2024-12-14T04:31:05Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: Created page with &amp;quot;= Glossary | Concepts | Administered Pricing =  == &amp;#039;House&amp;#039; Definition ==  Administered pricing refers to the practice where firms set prices based on costs, markups, and strategic goals rather than short-term supply and demand changes. It is common in industries with significant market power, where prices remain stable despite market fluctuations.  == Other Definitions ==  == Discussion ==  == History ==  == Examples ==  ==...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary#Index|Glossary]] | [[Glossary/Lists/Concepts|Concepts]] | Administered Pricing =&lt;br /&gt;
&lt;br /&gt;
== &#039;House&#039; Definition ==&lt;br /&gt;
&lt;br /&gt;
Administered pricing refers to the practice where firms set prices based on costs, markups, and strategic goals rather than short-term supply and demand changes. It is common in industries with significant market power, where prices remain stable despite market fluctuations.&lt;br /&gt;
&lt;br /&gt;
== Other Definitions ==&lt;br /&gt;
&lt;br /&gt;
== Discussion ==&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;/div&gt;</summary>
		<author><name>Peterrock</name></author>
	</entry>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/National_Debt&amp;diff=2937</id>
		<title>Glossary/National Debt</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/National_Debt&amp;diff=2937"/>
		<updated>2024-09-06T08:31:15Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: /* Glossary | Concepts | National (Public) Debt */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary#Index|Glossary]] | [[Glossary/Lists/Concepts|Concepts]] | National Debt =&lt;br /&gt;
&lt;br /&gt;
== &#039;House&#039; Definition ==&lt;br /&gt;
&lt;br /&gt;
National debt refers to the total amount a government owes, primarily through bonds, which are denominated in its own currency. For governments with a high degree of monetary sovereignty, this debt is not a burden, as they can always create the money needed to meet their obligations. National debt represents the private sector’s net financial assets, meaning money created by the government but not yet taxed back. &lt;br /&gt;
&lt;br /&gt;
== Other Definitions ==&lt;br /&gt;
In mainstream economics, national debt is the accumulation of government borrowing, primarily from the private sector and foreign lenders, through the issuance of bonds. High levels of national debt are viewed as problematic, potentially leading to higher interest rates, crowding out private investment, or requiring future tax increases. It is regarded as a burden on future generations, and careful management is considered necessary to avoid fiscal crises.&lt;br /&gt;
&lt;br /&gt;
== Discussion ==&lt;br /&gt;
MMT argues that for countries with a high degree of monetary sovereignty (e.g., the U.S., UK, Japan), the size of the national debt itself is not inherently problematic. The key issue is whether government spending exceeds the productive capacity of the economy, which could lead to inflation. MMT views national debt as the private sector’s untaxed savings, and insolvency is never a concern for a currency-issuing government.&lt;br /&gt;
&lt;br /&gt;
In contrast, orthodox economists worry that excessive national debt can lead to higher interest rates, inflation, or a loss of confidence in a government&#039;s ability to manage its finances. They emphasize the need for balanced budgets and debt reduction to prevent fiscal crises.&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
Historical Debt Outstanding of [https://fiscaldata.treasury.gov/datasets/historical-debt-outstanding/historical-debt-outstanding the United States]&lt;br /&gt;
&lt;br /&gt;
The National Debt of [https://worlddebtclocks.com/japan Japan]&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&lt;br /&gt;
* Mitchell, W., Wray, L. R., &amp;amp; Watts, M. (2019). &#039;&#039;Macroeconomics&#039;&#039;. Red Globe Press.&lt;br /&gt;
* Kelton, S. (2020). &#039;&#039;The Deficit Myth: Modern Monetary Theory and the Birth of the People&#039;s Economy&#039;&#039;. PublicAffairs.&lt;br /&gt;
* Mosler, W. (2010). &#039;&#039;Seven Deadly Innocent Frauds of Economic Policy&#039;&#039;. Valance Co.&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
__NOTOC__&lt;br /&gt;
__NOTITLE__&lt;/div&gt;</summary>
		<author><name>Peterrock</name></author>
	</entry>
	<entry>
		<id>https://wiki.modernmoney.network/index.php?title=Glossary/Lists/Concepts&amp;diff=2936</id>
		<title>Glossary/Lists/Concepts</title>
		<link rel="alternate" type="text/html" href="https://wiki.modernmoney.network/index.php?title=Glossary/Lists/Concepts&amp;diff=2936"/>
		<updated>2024-09-06T08:30:49Z</updated>

		<summary type="html">&lt;p&gt;Peterrock: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= [[Glossary|Glossary]] | [[Glossary#Lists|Lists]] | Concepts = &lt;br /&gt;
&lt;br /&gt;
&amp;lt;span style=&amp;quot;font-size:80%&amp;quot;&amp;gt;&#039;&#039;Maintained by: [[User:Rohangrey|Rohan Grey]]&#039;&#039;&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Index ==&lt;br /&gt;
*[[Glossary/Administered Pricing|Administered Pricing]]&lt;br /&gt;
*[[Glossary/Administrative Agency|Administrative Agency]]&lt;br /&gt;
*[[Glossary/Administrative Law|Administrative Law]]&lt;br /&gt;
*[[Glossary/Agency|Agency]]&lt;br /&gt;
*[[Glossary/Agent|Agent]]&lt;br /&gt;
*[[Glossary/Aggregate Demand|Aggregate Demand]]&lt;br /&gt;
*[[Glossary/Anarchism|Anarchism]]&lt;br /&gt;
*[[Glossary/Anarcho-Capitalism|Anarcho-Capitalism]]&lt;br /&gt;
*[[Glossary/Bank|Bank]]&lt;br /&gt;
*[[Glossary/Banking|Banking]]&lt;br /&gt;
*[[Glossary/Bank Charter|Bank Charter]]&lt;br /&gt;
*[[Glossary/Basic Income|Basic Income]]&lt;br /&gt;
*[[Glossary/Bill of Economic Rights|The Bill of Economic Rights]]&lt;br /&gt;
*[[Glossary/Black Political Economy|Black Political Economy]]&lt;br /&gt;
*[[Glossary/Bona Fide Purchase|Bona Fide Purchase]]&lt;br /&gt;
*[[Glossary/Case For a Job Guarantee|The Case For a Job Guarantee]]&lt;br /&gt;
*[[Glossary/Cash|Cash]]&lt;br /&gt;
*[[Glossary/CBDC|CBDC]]&lt;br /&gt;
*[[Glossary/Central Bank|Central Bank]]&lt;br /&gt;
*[[Glossary/Central Bank Swap Line|Central Bank Swap Line]]&lt;br /&gt;
*[[Glossary/Central Bank Digital Currency|Central Bank Digital Currency]]&lt;br /&gt;
*[[Glossary/Chartalism|Chartalism]]&lt;br /&gt;
*[[Glossary/Chicago School|The Chicago School]]&lt;br /&gt;
*[[Glossary/Civil Rights Movement|Civil Rights Movement]]&lt;br /&gt;
*[[Glossary/Classical Political Economy|Classical Political Economy]]&lt;br /&gt;
*[[Glossary/CLS|CLS]]&lt;br /&gt;
*[[Glossary/Coinage|Coinage]]&lt;br /&gt;
*[[Glossary/Coins|Coins]]&lt;br /&gt;
*[[Glossary/Control Fraud|Control Fraud]]&lt;br /&gt;
*[[Glossary/Common Law|Common Law]]&lt;br /&gt;
*[[Glossary/Commons, John R.|Commons, John R.]]&lt;br /&gt;
*[[Glossary/Community Currency|Community Currency]]&lt;br /&gt;
*[[Glossary/Complementary Currency|Complementary Currency]]&lt;br /&gt;
*[[Glossary/Conservatism|Conservatism]]&lt;br /&gt;
*[[Glossary/Constitutions|Constitutions]]&lt;br /&gt;
*[[Glossary/Constitutional Law|Constitutional Law]]&lt;br /&gt;
*[[Glossary/Constitutionality|Constitutionality]]&lt;br /&gt;
*[[Glossary/Coordination Rights|Coordination Rights]]&lt;br /&gt;
*[[Glossary/Copyleft|Copyleft]]&lt;br /&gt;
*[[Glossary/Creative Commons|Creative Commons]]&lt;br /&gt;
*[[Glossary/Credit|Credit]]&lt;br /&gt;
*[[Glossary/Critical Legal Studies|Critical Legal Studies]]&lt;br /&gt;
*[[Glossary/Critical Race Theory|Critical Race Theory]]&lt;br /&gt;
*[[Glossary/CRT|CRT]]&lt;br /&gt;
*[[Glossary/Cryptocurrency|Cryptocurrency]]&lt;br /&gt;
*[[Glossary/Currency|Currency]]&lt;br /&gt;
*[[Glossary/Current|Current]]&lt;br /&gt;
*[[Glossary/Deficit Myth|The Deficit Myth]]&lt;br /&gt;
*[[Glossary/Democratic Socialism|Democratic Socialism]]&lt;br /&gt;
*[[Glossary/Deposit|Deposit]]&lt;br /&gt;
*[[Glossary/Depository Institution|Depository Institution]]&lt;br /&gt;
*[[Glossary/Deposit Insurance|Deposit Insurance]]&lt;br /&gt;
*[[Glossary/Digital Currency|Digital Currency]]&lt;br /&gt;
*[[Glossary/Digital Dollar|Digital Dollar]]&lt;br /&gt;
*[[Glossary/Digital Fiat Currency|Digital Fiat Currency]]&lt;br /&gt;
*[[Glossary/Dollar Hegemony|Dollar Hegemony]]&lt;br /&gt;
*[[Glossary/ECash|ECash]]&lt;br /&gt;
*[[Glossary/Ecological Economics|Ecological Economics]]&lt;br /&gt;
*[[Glossary/Effective Demand|Effective Demand]]&lt;br /&gt;
*[[Glossary/Employment Act of 1946|The Employment Act of 1946]]&lt;br /&gt;
*[[Glossary/Endogenous Money|Endogenous Money]]&lt;br /&gt;
*[[Glossary/Fascism|Fascism]]&lt;br /&gt;
*[[Glossary/Fed|The Fed]]&lt;br /&gt;
*[[Glossary/Federal Reserve|Federal Reserve]]&lt;br /&gt;
*[[Glossary/Federal Reserve Act|Federal Reserve Act]]&lt;br /&gt;
*[[Glossary/Fellow|Fellow]]&lt;br /&gt;
*[[Glossary/Feminist Economics|Feminist Economics]]&lt;br /&gt;
*[[Glossary/Feminist Legal Theory|Feminist Legal Theory]]&lt;br /&gt;
*[[Glossary/Financial Regulation|Financial Regulation]]&lt;br /&gt;
*[[Glossary/Finding the Money|Finding the Money]]&lt;br /&gt;
*[[Glossary/FinReg|FinReg]]&lt;br /&gt;
*[[Glossary/Fintech|Fintech]]&lt;br /&gt;
*[[Glossary/Fisc|Fisc]]&lt;br /&gt;
*[[Glossary/Freedom Budget|Freedom Budget]]&lt;br /&gt;
*[[Glossary/Free Software|Free Software]]&lt;br /&gt;
*[[Glossary/Free Software Movement|The Free Software Movement]]&lt;br /&gt;
*[[Glossary/Full Employment|Full Employment]]&lt;br /&gt;
*[[Glossary/Full Employment and Balanced Growth Act of 1978|The Full Employment and Balanced Growth Act of 1978]]&lt;br /&gt;
*[[Glossary/Green New Deal|Green New Deal]]&lt;br /&gt;
*[[Glossary/Guaranteed Income|Guaranteed Income]]&lt;br /&gt;
*[[Glossary/Government|Government]]&lt;br /&gt;
*[[Glossary/Government Debt|Government Debt]]&lt;br /&gt;
*[[Glossary/Gresham&#039;s Law|Gresham&#039;s Law]]&lt;br /&gt;
*[[Glossary/Hegemony|Hegemony]]&lt;br /&gt;
*[[Glossary/Heterodox Economics|Heterodox Economics]]&lt;br /&gt;
*[[Glossary/Hierarchy of Credit|Hierarchy of Credit]]&lt;br /&gt;
*[[Glossary/Hierarchy of Money|Hierarchy of Money]]&lt;br /&gt;
*[[Glossary/Homo Economicus|Homo Economicus]]&lt;br /&gt;
*[[Glossary/Humphrey-Hawkins|The Humphrey-Hawkins Act]]&lt;br /&gt;
*[[Glossary/Job Guarantee|Job Guarantee]]&lt;br /&gt;
*[[Glossary/Imperialism|Imperialism]]&lt;br /&gt;
*[[Glossary/Incomes Policy|Incomes Policy]]&lt;br /&gt;
*[[Glossary/Indigenous Legal Theory|Indigenous Legal Theory]]&lt;br /&gt;
*[[Glossary/Inflation|Inflation]]&lt;br /&gt;
*[[Glossary/Institutional Economics|Institutional Economics]]&lt;br /&gt;
*[[Glossary/Law|Law]]&lt;br /&gt;
*[[Glossary/Law &amp;amp; Economics|Law &amp;amp; Economics]]&lt;br /&gt;
*[[Glossary/Law &amp;amp; Finance|Law &amp;amp; Finance]]&lt;br /&gt;
*[[Glossary/Law &amp;amp; Macroeconomics|Law &amp;amp; Macroeconomics]]&lt;br /&gt;
*[[Glossary/Law &amp;amp; Political Economy|Law &amp;amp; Political Economy]]&lt;br /&gt;
*[[Glossary/Leftism|Leftism]]&lt;br /&gt;
*[[Glossary/Legal History|Legal History]]&lt;br /&gt;
*[[Glossary/Legal Realism|Legal Realism]]&lt;br /&gt;
*[[Glossary/Legal Tender|Legal Tender]]&lt;br /&gt;
*[[Glossary/Legality|Legality]]&lt;br /&gt;
*[[Glossary/Liberalism|Liberalism]]&lt;br /&gt;
*[[Glossary/Libertarianism|Libertarianism]]&lt;br /&gt;
*[[Glossary/Local Currency|Local Currency]]&lt;br /&gt;
*[[Glossary/LPE|LPE]]&lt;br /&gt;
*[[Glossary/M-C-M|M-C-M]]&lt;br /&gt;
*[[Glossary/Marxian Economics|Marxian Economics]]&lt;br /&gt;
*[[Glossary/Minsky Cycle|Minsky Cycle]]&lt;br /&gt;
*[[Glossary/Minsky Moment|Minsky Moment]]&lt;br /&gt;
*[[Glossary/Minskyian Fragility|Minskyian Fragility]]&lt;br /&gt;
*[[Glossary/Minskyian Instability|Minskyian Instability]]&lt;br /&gt;
*[[Glossary/Modern Money|Modern Money]]&lt;br /&gt;
*[[Glossary/Monetary Circuit Theory|Monetary Circuit Theory]]&lt;br /&gt;
*[[Glossary/Monetary Production Economy|Monetary Production Economy]]&lt;br /&gt;
*[[Glossary/Monetary Sovereignty|Monetary Sovereignty]]&lt;br /&gt;
*[[Glossary/Monetary Theory|Monetary Theory]]&lt;br /&gt;
*[[Glossary/Monetary Law|Monetary Law]]&lt;br /&gt;
*[[Glossary/Money|Money]]&lt;br /&gt;
*[[Glossary/Moneyness|Moneyness]]&lt;br /&gt;
*[[Glossary/MMT|MMT]]&lt;br /&gt;
*[[Glossary/MMTx Fellow|MMTx Fellow]]&lt;br /&gt;
*[[Glossary/Modern Money Theory|Modern Money Theory]]&lt;br /&gt;
*[[Glossary/Modern Monetary Theory|Modern Monetary Theory]]&lt;br /&gt;
*[[Glossary/Monetary Sovereignty|Monetary Sovereignty]]&lt;br /&gt;
*[[Glossary/National Debt|National Debt]]&lt;br /&gt;
*[[Glossary/Neochartalism|Neochartalism]]&lt;br /&gt;
*[[Glossary/Neoclassical Economics|Neoclassical Economics]]&lt;br /&gt;
*[[Glossary/Neoliberalism|Neoliberalism]]&lt;br /&gt;
*[[Glossary/Net Financial Assets|Net Financial Assets]]&lt;br /&gt;
*[[Glossary/New Deal|The New Deal]]&lt;br /&gt;
*[[Glossary/Nominalism|Nominalism]]&lt;br /&gt;
*[[Glossary/Notes on the Crises|Notes on the Crises]]&lt;br /&gt;
*[[Glossary/Open Source|Open Source]]&lt;br /&gt;
*[[Glossary/Open Source Movement|The Open Source Movement]]&lt;br /&gt;
*[[Glossary/Orthodoxy|Orthodoxy]]&lt;br /&gt;
*[[Glossary/Paper Money|Paper Money]]&lt;br /&gt;
