Glossary/Priority List: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= <span style="font-size:140%">M<sup>3</sup> | Glossary | Priority List </span> = == <span id="PriorityList"></span>List == * Entry 1 __NOTOC__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}") |
|||
Line 4: | Line 4: | ||
* [[Glossary/Entry1|Entry 1]] | * [[Glossary/Entry1|Entry 1]] | ||
{{GlossaryEntry | |||
|term=Aggregate Demand | |||
|definition=The total demand for goods and services within an economy at a given overall price level and in a given period. | |||
|example=An increase in government spending can lead to higher aggregate demand. | |||
|references=John Doe, Economics for Beginners, 2023. | |||
}} | |||
{{GlossaryEntryTable | |||
|term=Aggregate Demand | |||
|definition=The total demand for goods and services within an economy at a given overall price level and in a given period. | |||
|example=An increase in government spending can lead to higher aggregate demand. | |||
|references=John Doe, Economics for Beginners, 2023. | |||
}} | |||
{{GlossaryEntryCollapsible | |||
|term=Aggregate Demand | |||
|definition=The total demand for goods and services within an economy at a given overall price level and in a given period. | |||
|example=An increase in government spending can lead to higher aggregate demand. | |||
|references=John Doe, Economics for Beginners, 2023. | |||
}} | |||
Revision as of 15:31, 26 June 2024
M3 | Glossary | Priority List
List
Aggregate Demand
Definition: The total demand for goods and services within an economy at a given overall price level and in a given period.
Example: An increase in government spending can lead to higher aggregate demand.
References: John Doe, Economics for Beginners, 2023.
Term | Definition | Example | References |
---|---|---|---|
{{{term1}}} | {{{definition1}}} | {{{example1}}} | {{{references1}}} |
{{{term2}}} | {{{definition2}}} | {{{example2}}} | {{{references2}}} |
{{{term3}}} | {{{definition3}}} | {{{example3}}} | {{{references3}}} |
Aggregate Demand
Click to expand sections
References: John Doe, Economics for Beginners, 2023.
Example: An increase in government spending can lead to higher aggregate demand.
Definition: The total demand for goods and services within an economy at a given overall price level and in a given period.